LOW SEASON | MIDDLE SEASON | HIGH SEASON | |
from 09/16 to 06/30 | from 07/01 to 07/22 & from 08/23 to 09/15 | from 07/23 to 08/22 | |
CAMPSITE TENT | 9,50 € | 11,50 € | 13,50 € |
CAMPSITE SMALL TENT (IGLOO for 2 persons) | 6,50 € | 7,50 € | 9,50 € |
ADULT | 8 € | 9 € | 10 € |
KID (FROM 1 TO 12 Y.O.) | 6 € | 7 € | 8 € |
ELECTRICITY | 3 € | 3 € | 3 € |
GUEST | 10 € | 13 € | 16 € |
2° CAR | 5 € | 5 € | 5 € |
2° MOTORCYCLE | 2,5 € | 2,5 € | 2,5 € |
PITCHES PRICES
* 108 pitches for tents, trailers and caravan
BUNGALOWS PRICES
May and October | June and September | July | August |
70 € | 95 € | 125 € | 135 € |
* Rates are intended per Bungalow on a daily basis (max 4 people) and include the consumption of water, gas and electricity
* Rates do not include: the surcharge for any guests (€ 25 per person), the fixed fee of € 35 for final cleaning, the supply of bed linen and towels (which can be requested at a cost of € 10 for each individual exchange).